Splash Water and Dust Protected
Small, compact and also robust
Low power consumption
Offers a wide range of configuration options
Fast data readout ability with various export options of logged data
High storage capacity with easily exchangeable SD card
Please log in to access the download area.
| Title | Size | Date added | Download |
|---|---|---|---|
| GiNconf configuration program V. 1.5.0100 (64 Bit) | 427.23 MB | 05-12-2025 | |
| Visual LTL (V. 3.22.0.0) | 111.02 MB | 01-12-2025 | |
| LTL_programming_Manual_E | 3.91 MB | 01-12-2025 | |
| LogGraph analysis program (V. 4.3) | 6.31 MB | 26-06-2024 | |
| GL1000_Manual_E | 1.46 MB | 01-12-2025 | |
| LogGraph_Manual_E | 1.79 MB | 01-12-2025 | |
| VisualLTL_Manual_E | 7.41 MB | 01-12-2025 | |
| GiNconf_Manual_E | 2.77 MB | 01-12-2025 | |
| GL1000 Supplier inquiry device | 195.78 KB | 10-12-2021 | |
| GL1000 Supplier inquiry Panasonic | 263.73 KB | 10-12-2021 |
G.i.N. GmbH
Raiffeisenstraße 15
64347 Griesheim
Tel: +49 6155 8259 0
Fax: +49 6155 8259 11
E-Mail: info@gin.de